Rank | BoatName | Class | SailNo | HelmName | Club | PY | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | ILCA 7 | 219655 | Ed Baker | Chew Valley SC | 1101 | 2.0 | 1.5 | 3.5 | 3.5 | |||
2nd | Deep Blue | ILCA 7 | 6 | George Colquitt | West Kirby SC | 1101 | 4.0 | 1.5 | 5.5 | 5.5 | ||
3rd | Bad Influence | ILCA 7 | 221314 | Paul Heath | Leigh & Lowton SC | 1101 | 1.0 | 6.0 | 7.0 | 7.0 | ||
4th | Wiwar Flenog Wyllt | ILCA 7 | 190863 | Dave Jones | Port Dinorwic SC (CHYF) | 1101 | 3.0 | 4.0 | 7.0 | 7.0 | ||
5th | ILCA 7 | 216385 | Gordon Bennell | Shotwick SC | 1101 | 6.0 | 3.0 | 9.0 | 9.0 | |||
6th | ILCA 7 | 220826 | Gordon Riddell | Delph SC | 1101 | 5.0 | 12.0 | 17.0 | 17.0 | |||
7th | Shaheen | ILCA 7 | 219366 | Mal Jones | West Kirby SC | 1101 | 10.0 | 7.0 | 17.0 | 17.0 | ||
8th | ILCA 7 | 182292 | David Gamble | Elton SC | 1101 | 7.0 | 11.0 | 18.0 | 18.0 | |||
9th | ILCA 7 | 218031 | Jon Worthington | West Kirby SC | 1101 | 9.0 | 9.0 | 18.0 | 18.0 | |||
10th | ILCA 7 | 214299 | Peter McChrystal | Blackpool & Fleetwood YC | 1101 | 11.0 | 8.0 | 19.0 | 19.0 | |||
11th | Deecisive | ILCA 7 | 309 | Steve Jardine | West Kirby SC | 1101 | 15.0 | 5.0 | 20.0 | 20.0 | ||
12th | ILCA 7 | 157742 | Mark Hogan | Port Dinorwic SC | 1101 | 8.0 | 13.0 | 21.0 | 21.0 | |||
13th | Sergio | ILCA 7 | 197766 | Tony Clark | West Kirby SC | 1101 | 12.0 | 15.0 | 27.0 | 27.0 | ||
14th | ILCA 7 | 195201 | Ioannis Koutsokeras | West Kirby SC | 1101 | 13.0 | 14.0 | 27.0 | 27.0 | |||
15th | Bootle Bum Trinket | ILCA 7 | 209956 | Liz Potter | West Kirby SC | 1101 | 17.0 | 17.0 | 34.0 | 34.0 | ||
16th | Caroline | ILCA 7 | 199508 | John Ralph | West Kirby SC | 1101 | 19.0 | 16.0 | 35.0 | 35.0 | ||
17th | Bar T'at | ILCA 7 | 152477 | Gavin Roberts | West Kirby SC | 1101 | 18.0 | 18.0 | 36.0 | 36.0 | ||
18th | Red Stripe | ILCA 7 | 182219 | Malcolm Marsden | Blackpool & Fleetwood YC | 1101 | 29.0 OCS | 10.0 | 39.0 | 39.0 | ||
19th | ILCA 7 | 218031X | Matt Wilson | West Kirby SC | 1101 | 20.0 | 19.0 | 39.0 | 39.0 | |||
20th | ILCA 7 | 22 | Warren Bidwell | West Kirby SC | 1101 | 21.0 | 20.0 | 41.0 | 41.0 | |||
21st | Wotnoname | ILCA 7 | 122378 | Simon Johnson | West Kirby SC | 1101 | 14.0 | 29.0 RET | 43.0 | 43.0 | ||
22nd | ILCA 7 | 195412 | John Jones | Clwb Hwylio y Felinhelli SC | 1101 | 16.0 | 29.0 OCS | 45.0 | 45.0 | |||
23rd | ILCA 7 | 10 | Dan Roberts | West Kirby SC | 1101 | 24.0 | 21.0 | 45.0 | 45.0 | |||
24th | ILCA 7 | 197704 | Nigel Sperring | West Kirby SC | 1101 | 22.0 | 23.0 | 45.0 | 45.0 | |||
25th | kerplunk! | ILCA 7 | 212 | Peter Jones | West Kirby SC | 1101 | 25.0 | 22.0 | 47.0 | 47.0 | ||
26th | Paul's Boat | ILCA 7 | 130676 | John Dixon | West Kirby SC | 1101 | 23.0 | 29.0 RET | 52.0 | 52.0 | ||
27th | Classic | ILCA 7 | 157540 | Paulo Lisboa | West Kirby SC | 1101 | 30.0 DNC | 29.0 NSC | 59.0 | 59.0 | ||
28th | ILCA 7 | 41483 | Alex Elliott | West Kirby SC | 1101 | 30.0 DNC | 30.0 DNC | 60.0 | 60.0 | |||
28th | ILCA 7 | 218273 | Simon Moruzzi | West Kirby SC | 1101 | 30.0 DNC | 30.0 DNC | 60.0 | 60.0 |
Rank | BoatName | Class | SailNo | HelmName | Club | PY | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | ILCA 6 | 210047 | Glyn Purnell | West Kirby SC | 1150 | 1.0 | 2.0 | 3.0 | 3.0 | |||
2nd | Super Duck | ILCA 6 | 20 | Rob Graham | West Kirby SC | 1150 | 3.0 | 3.0 | 6.0 | 6.0 | ||
3rd | Alert | ILCA 6 | 167800 | Richard Neale | West Kirby SC | 1150 | 4.0 | 4.0 | 8.0 | 8.0 | ||
4th | Dim Cliw | ILCA 6 | 151132 | Steve Owen | Port Dinorwic SC (CHYF) | 1150 | 8.0 NSC | 1.0 | 9.0 | 9.0 | ||
5th | Force 9 | ILCA 6 | 216509 | Steve Shallcroft | West Kirby SC | 1150 | 2.0 | 8.0 RET | 10.0 | 10.0 | ||
6th | ILCA 6 | 174900 | Luke Sperring | West Kirby SC | 1150 | 5.0 | 8.0 RET | 13.0 | 13.0 | |||
7th | ILCA 6 | 45 | Wendy Shallcroft | West Kirby SC | 1150 | 6.0 | 8.0 RET | 14.0 | 14.0 | |||
8th | ILCA 6 | 195007 | Ian Renshaw | West Kirby SC | 1150 | 9.0 DNC | 9.0 DNC | 18.0 | 18.0 |
Rank | BoatName | Class | SailNo | HelmName | Club | PY | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | ILCA 4 | 211145 | Lewis Bacon | Leigh & Lowton SC | 1210 | 1.0 | 1.0 | 2.0 | 2.0 |
Race Officer: Andrew Potter
Results: Kay Eggleton
Rank | BoatName | Class | SailNo | HelmName | Club | PY | Elapsed | Points |
---|---|---|---|---|---|---|---|---|
1 | Bad Influence | ILCA 7 | 221314 | Paul Heath | Leigh & Lowton SC | 1101 | 33.42 | 1.0 |
2 | ILCA 7 | 219655 | Ed Baker | Chew Valley SC | 1101 | 35.19 | 2.0 | |
3 | Wiwar Flenog Wyllt | ILCA 7 | 190863 | Dave Jones | Port Dinorwic SC (CHYF) | 1101 | 35.27 | 3.0 |
4 | Deep Blue | ILCA 7 | 6 | George Colquitt | West Kirby SC | 1101 | 35.46 | 4.0 |
5 | ILCA 7 | 220826 | Gordon Riddell | Delph SC | 1101 | 36.07 | 5.0 | |
6 | ILCA 7 | 216385 | Gordon Bennell | Shotwick SC | 1101 | 36.14 | 6.0 | |
7 | ILCA 7 | 182292 | David Gamble | Elton SC | 1101 | 36.30 | 7.0 | |
8 | ILCA 7 | 157742 | Mark Hogan | Port Dinorwic SC | 1101 | 36.44 | 8.0 | |
9 | ILCA 7 | 218031 | Jon Worthington | West Kirby SC | 1101 | 37.00 | 9.0 | |
10 | Shaheen | ILCA 7 | 219366 | Mal Jones | West Kirby SC | 1101 | 37.15 | 10.0 |
11 | ILCA 7 | 214299 | Peter McChrystal | Blackpool & Fleetwood YC | 1101 | 37.37 | 11.0 | |
12 | Sergio | ILCA 7 | 197766 | Tony Clark | West Kirby SC | 1101 | 37.40 | 12.0 |
13 | ILCA 7 | 195201 | Ioannis Koutsokeras | West Kirby SC | 1101 | 37.53 | 13.0 | |
14 | Wotnoname | ILCA 7 | 122378 | Simon Johnson | West Kirby SC | 1101 | 37.54 | 14.0 |
15 | Deecisive | ILCA 7 | 309 | Steve Jardine | West Kirby SC | 1101 | 38.05 | 15.0 |
16 | ILCA 7 | 195412 | John Jones | Clwb Hwylio y Felinhelli SC | 1101 | 38.27 | 16.0 | |
17 | Bootle Bum Trinket | ILCA 7 | 209956 | Liz Potter | West Kirby SC | 1101 | 38.59 | 17.0 |
18 | Bar T'at | ILCA 7 | 152477 | Gavin Roberts | West Kirby SC | 1101 | 39.08 | 18.0 |
19 | Caroline | ILCA 7 | 199508 | John Ralph | West Kirby SC | 1101 | 39.17 | 19.0 |
20 | ILCA 7 | 218031X | Matt Wilson | West Kirby SC | 1101 | 40.08 | 20.0 | |
21 | ILCA 7 | 22 | Warren Bidwell | West Kirby SC | 1101 | 40.11 | 21.0 | |
22 | ILCA 7 | 197704 | Nigel Sperring | West Kirby SC | 1101 | 40.36 | 22.0 | |
23 | Paul's Boat | ILCA 7 | 130676 | John Dixon | West Kirby SC | 1101 | 41.41 | 23.0 |
24 | ILCA 7 | 10 | Dan Roberts | West Kirby SC | 1101 | 41.52 | 24.0 | |
25 | kerplunk! | ILCA 7 | 212 | Peter Jones | West Kirby SC | 1101 | 42.01 | 25.0 |
26 | Red Stripe | ILCA 7 | 182219 | Malcolm Marsden | Blackpool & Fleetwood YC | 1101 | OCS | 29.0 |
Race Officer: Andrew Potter
Results: Kay Eggleton
Rank | BoatName | Class | SailNo | HelmName | Club | PY | Elapsed | Points |
---|---|---|---|---|---|---|---|---|
1 | ILCA 7 | 219655 | Ed Baker | Chew Valley SC | 1101 | 48.36 | 1.5 | |
1 | Deep Blue | ILCA 7 | 6 | George Colquitt | West Kirby SC | 1101 | 48.36 | 1.5 |
3 | ILCA 7 | 216385 | Gordon Bennell | Shotwick SC | 1101 | 48.46 | 3.0 | |
4 | Wiwar Flenog Wyllt | ILCA 7 | 190863 | Dave Jones | Port Dinorwic SC (CHYF) | 1101 | 49.06 | 4.0 |
5 | Deecisive | ILCA 7 | 309 | Steve Jardine | West Kirby SC | 1101 | 49.34 | 5.0 |
6 | Bad Influence | ILCA 7 | 221314 | Paul Heath | Leigh & Lowton SC | 1101 | 50.18 | 6.0 |
7 | Shaheen | ILCA 7 | 219366 | Mal Jones | West Kirby SC | 1101 | 50.57 | 7.0 |
8 | ILCA 7 | 214299 | Peter McChrystal | Blackpool & Fleetwood YC | 1101 | 51.57 | 8.0 | |
9 | ILCA 7 | 218031 | Jon Worthington | West Kirby SC | 1101 | 52.02 | 9.0 | |
10 | Red Stripe | ILCA 7 | 182219 | Malcolm Marsden | Blackpool & Fleetwood YC | 1101 | 52.06 | 10.0 |
11 | ILCA 7 | 182292 | David Gamble | Elton SC | 1101 | 52.07 | 11.0 | |
12 | ILCA 7 | 220826 | Gordon Riddell | Delph SC | 1101 | 52.08 | 12.0 | |
13 | ILCA 7 | 157742 | Mark Hogan | Port Dinorwic SC | 1101 | 52.15 | 13.0 | |
14 | ILCA 7 | 195201 | Ioannis Koutsokeras | West Kirby SC | 1101 | 52.38 | 14.0 | |
15 | Sergio | ILCA 7 | 197766 | Tony Clark | West Kirby SC | 1101 | 53.06 | 15.0 |
16 | Caroline | ILCA 7 | 199508 | John Ralph | West Kirby SC | 1101 | 53.17 | 16.0 |
17 | Bootle Bum Trinket | ILCA 7 | 209956 | Liz Potter | West Kirby SC | 1101 | 53.26 | 17.0 |
18 | Bar T'at | ILCA 7 | 152477 | Gavin Roberts | West Kirby SC | 1101 | 53.38 | 18.0 |
19 | ILCA 7 | 218031X | Matt Wilson | West Kirby SC | 1101 | 53.56 | 19.0 | |
20 | ILCA 7 | 22 | Warren Bidwell | West Kirby SC | 1101 | 55.17 | 20.0 | |
21 | ILCA 7 | 10 | Dan Roberts | West Kirby SC | 1101 | 55.27 | 21.0 | |
22 | kerplunk! | ILCA 7 | 212 | Peter Jones | West Kirby SC | 1101 | 55.50 | 22.0 |
23 | ILCA 7 | 197704 | Nigel Sperring | West Kirby SC | 1101 | 69.15 | 23.0 | |
24 | Wotnoname | ILCA 7 | 122378 | Simon Johnson | West Kirby SC | 1101 | RET | 29.0 |
24 | ILCA 7 | 195412 | John Jones | Clwb Hwylio y Felinhelli SC | 1101 | OCS | 29.0 | |
24 | Paul's Boat | ILCA 7 | 130676 | John Dixon | West Kirby SC | 1101 | RET | 29.0 |
24 | Classic | ILCA 7 | 157540 | Paulo Lisboa | West Kirby SC | 1101 | NSC | 29.0 |
Race Officer: Paul Jenkins
Results: Kay Eggleton
Rank | BoatName | Class | SailNo | HelmName | Club | PY | Place | Points |
---|
Race Officer: Paul Jenkins
Results: Kay Eggleton
Rank | BoatName | Class | SailNo | HelmName | Club | PY | Place | Points |
---|
Race Officer: Andrew Potter
Results: Kay Eggleton
Rank | BoatName | Class | SailNo | HelmName | Club | PY | Elapsed | Points |
---|---|---|---|---|---|---|---|---|
1 | ILCA 6 | 210047 | Glyn Purnell | West Kirby SC | 1150 | 40.06 | 1.0 | |
2 | Force 9 | ILCA 6 | 216509 | Steve Shallcroft | West Kirby SC | 1150 | 40.59 | 2.0 |
3 | Super Duck | ILCA 6 | 20 | Rob Graham | West Kirby SC | 1150 | 41.50 | 3.0 |
4 | Alert | ILCA 6 | 167800 | Richard Neale | West Kirby SC | 1150 | 42.01 | 4.0 |
5 | ILCA 6 | 174900 | Luke Sperring | West Kirby SC | 1150 | 43.58 | 5.0 | |
6 | ILCA 6 | 45 | Wendy Shallcroft | West Kirby SC | 1150 | 47.30 | 6.0 | |
7 | Dim Cliw | ILCA 6 | 151132 | Steve Owen | Port Dinorwic SC (CHYF) | 1150 | NSC | 8.0 |
Race Officer: Andrew Potter
Results: Kay Eggleton
Rank | BoatName | Class | SailNo | HelmName | Club | PY | Elapsed | Points |
---|---|---|---|---|---|---|---|---|
1 | Dim Cliw | ILCA 6 | 151132 | Steve Owen | Port Dinorwic SC (CHYF) | 1150 | 51.22 | 1.0 |
2 | ILCA 6 | 210047 | Glyn Purnell | West Kirby SC | 1150 | 52.00 | 2.0 | |
3 | Super Duck | ILCA 6 | 20 | Rob Graham | West Kirby SC | 1150 | 52.54 | 3.0 |
4 | Alert | ILCA 6 | 167800 | Richard Neale | West Kirby SC | 1150 | 53.20 | 4.0 |
5 | Force 9 | ILCA 6 | 216509 | Steve Shallcroft | West Kirby SC | 1150 | RET | 8.0 |
5 | ILCA 6 | 174900 | Luke Sperring | West Kirby SC | 1150 | RET | 8.0 | |
5 | ILCA 6 | 45 | Wendy Shallcroft | West Kirby SC | 1150 | RET | 8.0 |
Race Officer: Paul Jenkins
Results: Kay Eggleton
Rank | BoatName | Class | SailNo | HelmName | Club | PY | Place | Points |
---|
Race Officer: Paul Jenkins
Results: Kay Eggleton
Rank | BoatName | Class | SailNo | HelmName | Club | PY | Place | Points |
---|
Race Officer: Andrew Potter
Results: Kay Eggleton
Rank | BoatName | Class | SailNo | HelmName | Club | PY | Elapsed | Points |
---|---|---|---|---|---|---|---|---|
1 | ILCA 4 | 211145 | Lewis Bacon | Leigh & Lowton SC | 1210 | 41.16 | 1.0 |
Race Officer: Andrew Potter
Results: Kay Eggleton
Rank | BoatName | Class | SailNo | HelmName | Club | PY | Elapsed | Points |
---|---|---|---|---|---|---|---|---|
1 | ILCA 4 | 211145 | Lewis Bacon | Leigh & Lowton SC | 1210 | 54.30 | 1.0 |
Race Officer: Paul Jenkins
Results: Kay Eggleton
Rank | BoatName | Class | SailNo | HelmName | Club | PY | Place | Points |
---|
Race Officer: Paul Jenkins
Results: Kay Eggleton
Rank | BoatName | Class | SailNo | HelmName | Club | PY | Place | Points |
---|
wksc.org.uk
results@wksc.org.uk
wksc.org.uk
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com